Spread the word, our products are great!
You can always start live chat. As our customer support team is ready to serve you 24/7
LATEST FORMAL EDITIONS ARE AVAILABLE HERE
Fabric:
Size Chart
NURIYAA | Daisy | |||||
Description | XS | S | M | L | XL |
Shoulder | 14 | 14.5 | 15 | 15.5 | 16 |
Chest | 18.5 | 19 | 21 | 22.5 | 23.5 |
Hips | 19.5 | 20.5 | 22 | 23.5 | 25 |
Shirt Length | 37 | 38 | 39 | 40 | 41 |
Shirt Hem | 22 | 22 | 23 | 24 | 25 |
Shirt Slit Length | 16 | 17 | 18 | 19 | 20 |
Sleeve Length | 22 | 22 | 23 | 24 | 25 |
Arm Hole | 8/8.5 | 8/9 | 8/9.5 | 8/10 | 8/10 |
Sleeve Opening | 7 | 8 | 9 | 10 | 11 |
Trousers | |||||
Description | XS | S | M | L | XL |
Front Length | 37 | 37 | 38 | 39 | 40 |
Back Length | 37 | 37 | 38 | 39 | 40 |
Front Rise | 7.5 | 8 | 9 | 10 | 10.5 |
Back Rise | 12.5 | 13 | 14 | 15 | 16 |
Waist | 13.5 | 14 | 15 | 15.5 | 16 |
Bottom Opening | 7 | 7 | 8 | 9 | 9.5 |
You can always start live chat. As our customer support team is ready to serve you 24/7
0 Item(s)