Shipping Rates
Destination | First KG(PKR) | Additional KG(PKR) | ||
1 | Malaysia | 4,500 | 1,500 | |
2 | Kuwait | 7,200 | 1,930 | |
3 | Qatar | 7,200 | 1,930 | |
4 | Oman | 7,200 | 1,930 | |
5 | Australia | 8,950 | 3,220 | |
6 | Canada | 8,250 | 1,700 | |
7 | France | 7,940 | 2,050 | |
8 | Japan | 8,050 | 2,350 | |
9 | UAE | 2,100 | 750 | |
10 | Saudi Arabia | 7,200 | 1,920 | |
11 | Bangladesh | 4,100 | 1,600 | |
12 |
United Kingdom
|
4,000 | 1,400 | |
13 | China | 8,100 | 2,400 | |
14 | United States | 8,250 | 1,700 | |
15 |
Indonesia
|
8,100 | 2,350 |